Bristol, St. George weather
Latitude N 51° 27' 24" Longitude W 02° 31' 53" Elevation 213 ft
| Dawn: | 04:27 | Sunrise: | 05:10 | Moonrise: | 05:27 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:04 | Moonset: | 21:36 | |
| Daylight: | 17:21 | Day length: | 15:54 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.4 °C | Dew Point | 7.1 °C |
| Windchill | 7.4 °C | Humidity | 100% |
| Heat Index | 7.4 °C | Apparent Temperature | 6.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 67.2 mm | Rainfall This Year | 323.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:38 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 45° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.8 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 21/05/2012 04:37:04
powered by
Cumulus
v1.9.1 (989)
