Bristol, St. George weather
Latitude N 51° 27' 24" Longitude W 02° 31' 53" Elevation 213 ft
| Dawn: | 07:33 | Sunrise: | 08:12 | Moonrise: | 07:31 | ![]() |
| Dusk: | 17:04 | Sunset: | 16:25 | Moonset: | 16:28 | |
| Daylight: | 09:31 | Day length: | 08:13 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 6.7 °C | Dew Point | 6.6 °C |
| Windchill | 6.7 °C | Humidity | 99% |
| Heat Index | 6.7 °C | Apparent Temperature | 5.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 1.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-01-10 06:36 |
| Wind | |||
| Wind Speed (gust) | 7 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 302° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.5 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 11/01/2013 20:03:21
powered by
Cumulus
v1.9.1 (989)
